Financial Reporting
  Requirements
  Charitable   Registration
  Financial   Reporting
  Requirements
  Charitable   Registration
  Financial Reporting
  Requirements
If you are looking to secure and maintain fundraising licenses, you may need to obtain a financial report from an independent CPA based on your organization’s revenues/contributions level. Below are the financial reporting requirements for each state.
Financial Report Requirement Threshold
Here are the financial report requirement thresholds for all the relevant states:
STATES | AUDITED | REVIEWED | COMPILED | THRESHOLD BASED ON |
ALABAMA | No | No | No | |
ALASKA | No | No | No | |
ARKANSAS | > $500k (i&r) | No | No | Revenue |
CALIFORNIA | > $2000k (r) | No | No | Revenue |
COLORADO | No | No | No | |
CONNECTICUT | > $500k (i&r) | No | No | Revenue |
DISTRICT OF COLUMBIA | No | No | No | |
FLORIDA | > $1000k (i&r) | >$500k (i&r) | No | Contributions |
GEORGIA | > $1000k (i&r) | >$500k (i&r) | No | Contributions |
HAWAII | > $500k (r ) | No | No | Contributions (does not include govt grants, |
ILLINOIS | > $300k* (r ) | No | No | Contributions |
KANSAS | >$500k (i&r) | No | No | Contributions |
KENTUCKY | No | No | No | |
LOUISIANA | No | No | No | |
MAINE | No | No | No | |
MARYLAND | > $750k (i&r) | > $300k (i&r) | No | Contributions |
MASSACHUSETTES | > $500k (r ) | > $200k (r ) | No | Revenue |
MICHIGAN | > $550k (i&r) | > $300k (i&r) | No | Contributions |
MINNESOTA | > $750k** ( r) | No | No | Revenue |
MISSISSIPPI | > $750k (i&r) | > $250k (i&r) | No | Contributions |
MISSOURI | No | No | No | |
NEVADA | No | No | No | |
NEW HAMPSHIRE | > $500k (r ) | No | No | Revenue |
NEW JERSEY | > $500k (i&r) | No | No | Revenue |
NEW MEXICO | > $500k (i&r) | No | No | Revenue |
NEW YORK | > $750k (r ) | > $250k (r ) | No | Revenue |
NORTH CAROLINA | No | No | No | |
NORTH DAKOTA - ANNUAL REPORT | No | No | No | |
NORTH DAKOTA - REGISTRATION | No | No | No | |
OHIO | No | No | No | |
OKLAHOMA | No | No | No | |
OREGON | No | No | No | |
PENNSYLVANIA | > $750k (i&r) | >$250k (i&r) | >$100k (i&r) | Contributions |
RHODE ISLAND | > $500k (r ) | No | No | Revenue |
SOUTH CAROLINA | No | No | No | |
TENNESSEE | > $500k (i&r) | No | No | Revenue |
UTAH | No | No | No | |
VIRGINIA | No | No | No | |
WASHINGTON | No | No | No | |
WEST VIRGINIA | > $500k (i&r) | > $200k (i&r) | No | Revenue |
WISCONSIN | > $500k (i&r) | > $300k (i&r) | No | Contributions |
Overwhelmed by State Registrations?
Nonprofits exist to make a difference, not to tangle themselves in paperwork. We’re here to simplify the process for you.