Fees and Deadlines
  Charitable   Registration
  Fees and   Deadlines
  Charitable Registration
  Fees and Deadlines
If you are just getting started with your state’s registration process or are already registered in multiple locations, the information provided below can serve as a guide.
The states of Arizona, Delaware, Indiana, Iowa, Idaho, Montana, Nebraska, South Dakota, Vermont, and Wyoming do not currently have any registration requirements for charitable organizations that are seeking donations. Texas only requires public safety, law enforcement, and veterans’ organizations to register.
INITIAL REGISTRATION | RENEWAL / ANNUAL | |||||
STATES | RENEWAL DUE DATE | EXTENSION | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM |
ALABAMA | 90 DAYS AFTER FYE | 180 DAYS | $25 | $25 | $25 | $25 |
ALASKA | 9/1 | N/A | $40 | $40 | $40 | $40 |
ARIZONA | N/A | N/A | NONE | NONE | NONE | NONE |
ARKANSAS | 6 MONTHS | 6 MONTHS | NONE | NONE | NONE | NONE |
CALIFORNIA | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $50 | $50 | $25 | $1,200 |
COLORADO | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $10 | $10 | $10 | $10 |
CONNECTICUT | 11 MONTHS AFTER FYE | NONE | $50 | $50 | $50 | $50 |
DELAWARE | N/A | N/A | NONE | NONE | NONE | NONE |
DISTRICT OF | 30 DAYS PRIOR TO EXPIRATION OF ANNIVERSARY DATE (BI-ANNUAL) | NONE | $412.50 | $412.50 | $412.50 | $412.50 |
FLORIDA | 1 YEAR FROM ANNIVERSARY DATE | 180 DAYS | $10 | $400 | $10 | $400 |
GEORGIA | 24 MONTHS FROM EFFECTIVE DATE | N/A | $35 | $35 | $20 | $20 |
HAWAII | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $0 | $0 | $10 | $600 |
IDAHO | N/A | N/A | NONE | NONE | NONE | NONE |
ILLINOIS | 6 MONTHS AFTER FYE | 6 MONTHS | $15 | $15 | $15 | $15 |
INDIANA | N/A | N/A | NONE | NONE | NONE | NONE |
IOWA | N/A | N/A | NONE | NONE | NONE | NONE |
KANSAS | 6 MONTHS AFTER FYE | N/A | $35 | $35 | $35 | $35 |
KENTUCKY | 4 1/2 MONTHS AFTER FYE | N/A | $0 | $0 | $0 | $0 |
LOUISIANA | ANNIVERSARY DATE | N/A | $25 | $25 | $25 | $25 |
MAINE | 11/30 | N/A | $20 | $20 | $20 | $20 |
MARYLAND | 6 MONTHS AFTER FYE | 6 MONTHS | $0 | $300 | $0 | $300 |
MASSACHUSETTS | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $150 | $150 | $35 | $2000 |
MICHIGAN | 6 MONTHS AFTER FYE | 5 MONTHS | $0 | $0 | $0 | $0 |
MINNESOTA | 6 1/2 MONTHS AFTER FYE | 4 MONTHS | $25 | $25 | $25 | $25 |
MISSISSIPPI | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $50 | $50 | $50 | $50 |
MISSOURI | 2 1/2 MONTHS AFTER FYE | N/A | $15 | $15 | $15 | $15 |
MONTANA | N/A | N/A | NONE | NONE | NONE | NONE |
NEBRASKA | N/A | N/A | NONE | NONE | NONE | NONE |
NEVADA | 1 YEAR FROM ANNIVERSARY DATE | N/A | $0 | $50 | $0 | $50 |
NEW HAMPSHIRE | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $25 | $25 | $75 | $75 |
NEW JERSEY | 6 MONTHS AFTER FYE | 6 MONTHS | $30 | $250 | $30 | $250 |
NEW MEXICO | 6 MONTHS AFTER FYE | 6 MONTHS | $0 | $0 | $0 | $0 |
NEW YORK | 7A & DUAL - 4 1/2 MONTHS AFTER FYE EPTL - | 6 MONTHS | $25 | $25 | $0 | $1,500 |
NORTH CAROLINA | 4 1/2 MONTHS AFTER FYE | 3 MONTHS | $0 | $200 | $0 | $200 |
NORTH DAKOTA - | 2/1 | N/A | $50 | $50 | $10 | $10 |
NORTH DAKOTA – | 9/1 | 12/1 | $25 | $25 | $10 | $10 |
OHIO | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $0 | $200 | $0 | $200 |
OKLAHOMA | 1 YEAR FROM ANNIVERSARY DATE | NONE | $15 | $65 | $15 | $65 |
OREGON | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $0 | $0 | $20 | $400 |
PENNSYLVANIA | 11 1/2 MONTHS AFTER FYE | N/A | $15 | $250 | $15 | $250 |
RHODE ISLAND | 11 MONTHS FROM ANNIVERSARY | N/A | $90 | $90 | $90 | $90 |
SOUTH CAROLINA | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $50 | $50 | $50 | $50 |
SOUTH DAKOTA | N/A | N/A | NONE | NONE | NONE | NONE |
TENNESSEE | 6 MONTHS AFTER FYE | 6 MONTHS | $10 | $10 | $10 | $10 |
TEXAS | 4 1/2 MONTHS AFTER FYE | N/A | $250 | $250 | $250 | $250 |
UTAH | 1/1, 4/1, 7/1, OR 10/1 FOLLOWING 12 MONTHS | N/A | $75 | $75 | $75 | $75 |
VERMONT | N/A | N/A | NONE | NONE | NONE | NONE |
VIRGINIA | 4 1/2 MONTHS AFTER FYE | 6 MONTHS | $130 | $425 | $30 | $325 |
WASHINGTON | 11 MONTHS AFTER FYE | N/A | $60 | $60 | $40 | $40 |
WEST VIRGINIA | ANNIVERSARY DATE OF REGISTRATION | 90 DAYS | $15 | $50 | $15 | $50 |
WISCONSIN – | 12 MONTHS AFTER FYE | N/A | $0 | $0 | $0 | $0 |
WISCONSIN - | 8/31 | N/A | $15 | $15 | $54 | $54 |
WYOMING | N/A | N/A | NONE | NONE | NONE | NONE |
Overwhelmed by State Registrations?
Nonprofits exist to make a difference, not to tangle themselves in paperwork. We’re here to simplify the process for you.